 
        
        Hakkaku Stable
        NOTE: The title appearing under the coaching name indicates the individual's position in the Nihon Sumo Kyokai.
        NOTE: C=Top Division Championship, O=Outstanding Performance Award, F=Fighting Spirit Prize, T=Technique Prize 
            Master
                    
                
                    Master
                    Hakkaku Nobuyoshi
                    <chairman>
                
            
            
                | Ring Name | Yokozuna Hokutoumi | 
|---|
                | Given Name | Nobuyoshi Hoshi | 
|---|
                | Birthday | June 22, 1963 | 
|---|
                | Birthplace | Hokkaido | 
|---|
                | Career Record | 591-286-109 | 
|---|
                | Prizes | C-8/O-3/F-3/T-5 | 
|---|
            
            
            Coaches
                    
                
                    Coach
                    Jinmaku Tetsuya
                    <iin>
                
            
            
                | Ring Name | Maegashira #1 Fujinoshin | 
|---|
                | Given Name | Tetsuya Yagi | 
|---|
                | Birthday | November 6, 1960 | 
|---|
                | Birthplace | Chiba | 
|---|
                | Career Record | 408-386-47 | 
|---|
                | Prizes | C-0/O-0/F-0/T-0 | 
|---|
            
                    
                
                    Coach
                    Azumazeki Seiken
                    <iin>
                
            
            
                | Ring Name | Komusubi Takamisakari | 
|---|
                | Given Name | Seiken Kato | 
|---|
                | Birthday | May 12, 1976 | 
|---|
                | Birthplace | Aomori | 
|---|
                | Career Record | 563-564-46 | 
|---|
                | Prizes | C-0/O-1/F-2/T-2 | 
|---|
            
                    
                
                    Coach
                    Kimigahama Ayumi
                    <shunin>
                
            
            
                | Ring Name | Sekiwake Okinoumi | 
|---|
                | Given Name | Ayumi Fukuoka | 
|---|
                | Birthday | July 29, 1985 | 
|---|
                | Birthplace | Shimane | 
|---|
                | Career Record | 674-675-32 | 
|---|
                | Prizes | C-0/O-1/F-4/T-0 | 
|---|
            
                    
                
                    Coach
                    Oyama Daiki
                    <toshiyori>
                
            
            
                | Ring Name | Komusubi Hokutofuji | 
|---|
                | Given Name | Daiki Nakamura | 
|---|
                | Birthday | July 15, 1992 | 
|---|
                | Birthplace | Saitama | 
|---|
                | Career Record | 424-368-39 | 
|---|
                | Prizes | C-0/O-0/F-1/T-2 | 
|---|
            
            
            Rikishi
                            
                
                    Juryo
                
            
            
                            
                
                    Makushita
                
            
            
                            
                
                    Sandanme
                
            
            
                            
                
                    Jonidan
                
            
            
                            
                
                    Jonokuchi
                
            
            
            
            Gyoji
                    
                
                    Makuuchi Referee Kimura Yonosuke
                
            
            
                | Given Name | Masashi Okuno | 
|---|
                | Birthday | February 4, 1975 | 
|---|
            
                    
                
                    Juryo Referee Kimura Kozaburo
                
            
            
                | Given Name | Ryosuke Miyasaka | 
|---|
                | Birthday | May 8, 1983 | 
|---|
            
            
            Yobidashi
                    
                
                    Makuuchi Yobidashi Daikichi
                
            
            
                | Given Name | Yuji Oba | 
|---|
                | Birthday | March 27, 1972 | 
|---|