Oitekaze Beya
NOTE: The title appearing under the coaching name indicates the individual's position in the Nihon Sumo Kyokai.
NOTE: C=Top Division Championship, O=Outstanding Performance Award, F=Fighting Spirit Prize, T=Technique Prize
Master
Master Oitekaze Naoki <iin>
Ring Name | Maegashira #2 Daishoyama |
---|---|
Given Name | Naoki Yamazaki |
Date of Birth | July 7, 1966 |
Place of Birth | Ishikawa |
Career Record | 266-252-33 |
Prizes | C-0/O-0/F-1/T-0 |
Rikishi
Makuuchi
East Sekiwake | Daieisho Hayato |
---|---|
West Komusubi | Tobizaru Masaya |
West Maegashira #10 | Endo Shota |
West Maegashira #16 | Tsurugisho Momotaro |
East Maegashira #17 | Daishoho Kiyohiro |
Juryo
West Juryo #2 | Daiamami Genki |
---|
Makushita
West Makushita #3 | Hitoshi |
---|---|
West Makushita #35 | Daishomaru |
Sandanme
East Sandanme #4 | Daihisho |
---|---|
East Sandanme #7 | Daikisho |
East Sandanme #19 | Daiyusho |
West Sandanme #50 | Daishoki |
West Sandanme #87 | Daishomune |
Jonidan
East Jonidan #46 | Daisho |
---|---|
West Jonidan #49 | Daishoheki |
West Jonidan #54 | Daishosei |
West Jonidan #58 | Satsumasho |
East Jonidan #70 | Daitensho |
West Jonidan #74 | Daibasho |
East Jonidan #89 | Okuniiwa |
Gyoji
Makuuchi Referee Shikimori Kiichiro
Given Name | Osamu Wachi |
---|---|
Date of Birth | July 17, 1974 |