2025 September Grand Sumo Tournament:Day 5
Tournament Leaders
Day 4
Makuuchi Division Leader
4-0 | |||
---|---|---|---|
|
West Yokozuna | Hoshoryu | Tatsunami Stable |
|
West Sekiwake | Kirishima | Otowayama Stable |
3-1 | |||
|
East Yokozuna | Onosato | Nishonoseki Stable |
|
East Ozeki | Kotozakura | Sadogatake Stable |
|
East Maegashira #4 | Hiradoumi | Sakaigawa Stable |
|
West Maegashira #4 | Wakamotoharu | Arashio Stable |
|
East Maegashira #6 | Onokatsu | Onomatsu Stable |
|
East Maegashira #7 | Takanosho | Tokiwayama Stable |
|
East Maegashira #8 | Ura | Kise Stable |
|
West Maegashira #10 | Churanoumi | Kise Stable |
|
East Maegashira #11 | Shodai | Tokitsukaze Stable |
|
East Maegashira #14 | Sadanoumi | Sakaigawa Stable |
|
East Maegashira #15 | Tobizaru | Oitekaze Stable |
|
East Maegashira #16 | Tomokaze | Nakamura Stable |
|
East Maegashira #17 | Ryuden | Takadagawa Stable |
Juryo Division Leader
4-0 | |||
---|---|---|---|
|
West Juryo #4 | Mita | Futagoyama Stable |
|
West Juryo #8 | Kotokuzan | Arashio Stable |
|
West Juryo #11 | Asahakuryu | Takasago Stable |
Makushita Division Leader
2-0 | |||
---|---|---|---|
|
West Makushita #1 | Kitanowaka | Hakkaku Stable |
|
West Makushita #3 | Wakanosho | Tokiwayama Stable |
|
West Makushita #5 | Goshima | Fujishima Stable |
|
East Makushita #7 | Kazuto | Tatsunami Stable |
|
West Makushita #10 | Inami | Onoe Stable |
|
West Makushita #12 | Tenshoho | Isegahama Stable |
|
West Makushita #14 | Kotokenryu | Sadogatake Stable |
|
West Makushita #16 | Yago | Oshiogawa Stable |
|
East Makushita #20 | Shimazuumi | Hanaregoma Stable |
|
East Makushita #21 | Fujinoyama | Fujishima Stable |
|
West Makushita #23 | Noda | Fujishima Stable |
|
West Makushita #26 | Mikazuchiyama | Shikoroyama Stable |
|
West Makushita #27 | Kazenoumi | Oshiogawa Stable |
|
West Makushita #29 | Yuma | Onomatsu Stable |
|
East Makushita #31 | Enho | Isegahama Stable |
|
West Makushita #34 | Ikarigata | Isenoumi Stable |
|
East Makushita #36 | Shimizuumi | Sakaigawa Stable |
|
West Makushita #37 | Kitadaichi | Tatsunami Stable |
|
East Makushita #39 | Nihonyanagi | Onomatsu Stable |
|
East Makushita #41 | Tokunomusashi | Musashigawa Stable |
|
East Makushita #44 | Tsushimanada | Sakaigawa Stable |
|
West Makushita #46 | Haruyama | Onoe Stable |
|
West Makushita #47 | Gonoumi | Takekuma Stable |
|
East Makushita #50 | Daiyusho | Oitekaze Stable |
|
East Makushita #52 | Bushozan | Fujishima Stable |
|
East Makushita #53 | Wakatakamoto | Arashio Stable |
|
East Makushita #56 | Higonoumi | Kise Stable |
|
West Makushita #57 | Tenrosei | Shikoroyama Stable |
|
West Makushita #59 | Aratakayama | Tokiwayama Stable |
Sandanme Division Leader
2-0 | |||
---|---|---|---|
|
East Sandanme #2 | Oyamatoumi | Yamahibiki Stable |
|
West Sandanme #3 | Mishima | Naruto Stable |
|
West Sandanme #5 | Hodaka | Onoe Stable |
|
East Sandanme #8 | Akiyoshi | Onomatsu Stable |
|
West Sandanme #9 | Kamitani | Arashio Stable |
|
East Sandanme #13 | Ienoshima | Yamahibiki Stable |
|
West Sandanme #14 | Kazeeidai | Oshiogawa Stable |
|
East Sandanme #16 | Sengaku | Kise Stable |
|
East Sandanme #18 | Hamanoumi | Tokitsukaze Stable |
|
East Sandanme #20 | Hokutoryu | Hakkaku Stable |
|
East Sandanme #23 | Kyokumizuno | Oshima Stable |
|
West Sandanme #25 | Higonomaru | Kise Stable |
|
East Sandanme #26 | Kazuma | Kise Stable |
|
East Sandanme #30 | Tokinohira | Tokitsukaze Stable |
|
West Sandanme #31 | Ikazuchido | Ikazuchi Stable |
|
West Sandanme #35 | Kotodaishin | Sadogatake Stable |
|
East Sandanme #36 | Kanpuzan | Nakamura Stable |
|
West Sandanme #39 | Shuji | Kise Stable |
|
West Sandanme #41 | Marusho | Naruto Stable |
|
East Sandanme #43 | Tatsuosho | Tatsunami Stable |
|
West Sandanme #45 | Hakuonada | Yamahibiki Stable |
|
East Sandanme #47 | Takabayama | Onoe Stable |
|
West Sandanme #49 | Kaishinmaru | Asakayama Stable |
|
East Sandanme #50 | Wakenokaze | Nakamura Stable |
|
West Sandanme #53 | Asakiryu | Takasago Stable |
|
West Sandanme #54 | Seiyu | Hidenoyama Stable |
|
East Sandanme #56 | Asaobora | Takasago Stable |
|
West Sandanme #58 | Keiga | Futagoyama Stable |
|
West Sandanme #61 | Dairinzan | Arashio Stable |
|
East Sandanme #64 | Gonosho | Takekuma Stable |
|
East Sandanme #65 | Kiyonohana | Dewanoumi Stable |
|
West Sandanme #67 | Fujinowaka | Fujishima Stable |
|
West Sandanme #68 | Oginohama | Dewanoumi Stable |
|
West Sandanme #71 | Akitoba | Minato Stable |
|
West Sandanme #73 | Daigoyama | Isenoumi Stable |
|
West Sandanme #74 | Gonowaka | Takekuma Stable |
|
East Sandanme #78 | Taniguchi | Nishonoseki Stable |
|
West Sandanme #79 | Kitanosho | Hanaregoma Stable |
Jonidan Division Leader
2-0 | |||
---|---|---|---|
|
West Jonidan #1 | Mihamaumi | Tamanoi Stable |
|
East Jonidan #4 | Hokutoyoshi | Hakkaku Stable |
|
West Jonidan #4 | Hokutoshu | Hakkaku Stable |
|
East Jonidan #7 | Ryuma | Hanaregoma Stable |
|
West Jonidan #9 | Najima | Minato Stable |
|
West Jonidan #12 | Fujinoshin | Fujishima Stable |
|
West Jonidan #14 | Shimanishiki | Asahiyama Stable |
|
East Jonidan #15 | Ishiazuma | Tamanoi Stable |
|
East Jonidan #19 | Ayanofuji | Isegahama Stable |
|
East Jonidan #20 | Chiyotaiho | Kokonoe Stable |
|
West Jonidan #22 | Okada | Takadagawa Stable |
|
West Jonidan #24 | Koseiryu | Otowayama Stable |
|
West Jonidan #25 | Sekimoto | Onomatsu Stable |
|
East Jonidan #29 | Oshozan | Naruto Stable |
|
East Jonidan #30 | Kyoda | Futagoyama Stable |
|
East Jonidan #32 | Sadanokuni | Sakaigawa Stable |
|
East Jonidan #35 | Jokoki | Musashigawa Stable |
|
East Jonidan #36 | Kazeyuki | Oshiogawa Stable |
|
West Jonidan #38 | Daitenshin | Onomatsu Stable |
|
East Jonidan #40 | Asatenmai | Takasago Stable |
|
West Jonidan #41 | Kaiyuma | Asakayama Stable |
|
West Jonidan #44 | Kaki | Oitekaze Stable |
|
East Jonidan #47 | Hokutoshin | Hakkaku Stable |
|
West Jonidan #49 | Kazekodai | Oshiogawa Stable |
|
West Jonidan #50 | Satsumasho | Oitekaze Stable |
|
East Jonidan #52 | Takashoki | Tokiwayama Stable |
|
West Jonidan #55 | Asasakurai | Takasago Stable |
|
West Jonidan #56 | Datenomori | Isenoumi Stable |
|
East Jonidan #58 | Genbumaru | Onoe Stable |
|
East Jonidan #61 | Chiyotensho | Kokonoe Stable |
|
East Jonidan #62 | Daitengu | Takadagawa Stable |
|
East Jonidan #66 | Takatsukasa | Ikazuchi Stable |
|
East Jonidan #67 | Asaazuma | Takasago Stable |
|
West Jonidan #67 | Asashorei | Takasago Stable |
|
East Jonidan #71 | Kakuho | Otowayama Stable |
|
West Jonidan #73 | Buomaru | Musashigawa Stable |
|
West Jonidan #74 | Shibuya | Nishonoseki Stable |
|
East Jonidan #78 | Tochigidake | Kasugano Stable |
|
East Jonidan #81 | Takasu | Tagonoura Stable |
|
East Jonidan #82 | Hokutonada | Hanaregoma Stable |
|
West Jonidan #83 | Shinseido | Yamahibiki Stable |
|
West Jonidan #85 | Miyatani | Musashigawa Stable |
|
East Jonidan #88 | Azuma | Ajigawa Stable |
|
East Jonidan #90 | Yoshiazuma | Tamanoi Stable |
|
East Jonidan #92 | Chiyotsurugi | Kokonoe Stable |
|
West Jonidan #94 | Kaihakusho | Asakayama Stable |
|
West Jonidan #95 | Kosei | Hidenoyama Stable |
|
West Jonidan #98 | Hamada | Shikoroyama Stable |
|
West Jonidan #99 | Teraosho | Shikoroyama Stable |
|
West Jonidan #102 | Soseizan | Nishonoseki Stable |
|
West Jonidan #105 | Tokio | Isenoumi Stable |
Jonokuchi Division Leader
2-0 | |||
---|---|---|---|
|
East Jonokuchi #2 | Kotofuno | Sadogatake Stable |
|
West Jonokuchi #4 | Kumanishiki | Takekuma Stable |
|
West Jonokuchi #6 | Daishisho | Oitekaze Stable |
|
East Jonokuchi #9 | Katsunonishiki | Nishikido Stable |
|
East Jonokuchi #11 | Ikazuchiarata | Ikazuchi Stable |
|
West Jonokuchi #14 | Kikuchi | Futagoyama Stable |
|
East Jonokuchi #17 | Tosoumi | Tamanoi Stable |
|
West Jonokuchi #17 | Datenoumi | Isenoumi Stable |
|
West Jonokuchi #19 | Asahirai | Takasago Stable |
|
West Jonokuchi #23 | Nishimura | Otowayama Stable |
|
East Jonokuchi #24 | Tatsubayama | Tokitsukaze Stable |
1-0 | |||
|
East Jonokuchi #26 | Sato | Arashio Stable |